|
||||||
| Home | About | Purchase | Gallery | Contact | Shed Calculators | |
| Shed Brackets | Shed Pack | Span Tables | Price List | Shed Portal Frames | ||
| Shed Bracket Sets | |||
|
|
|
|
| Industrial Shed | Garage | Skillion Shed | Hanger Shed |
|
|
|
|
| American Barn Shed | Aussie Barn Shed | Lean-to Shed | Attached Lean-to Shed |
|
|
|
|
| Open Farm Shed | Carport | Skillion Carport | Attached Skillion Carport |
|
|||
| Small Garage | |||
| Container Shed Bracket Sets | |||
|
|
|
|
| CC American Barn Type C1 | CC American Barn Type R2 | CC Aussie Barn Type C1 | CC Aussie Barn Type R2 |
|
|
|
|
| CC Column Connection Container Shed |
CC Rafter Connection Container Shed |
CC 90-Degree Skillion Container Shed |
|
| Individual Shed Brackets | |||||
|
|
|
|
||
| Apex Bracket | Haunch Bracket | Inverted Haunch Bracket | Double Haunch Bracket | ||
|
|
|
|
||
| Footing Plate | Carport Haunch Bracket | Carport Inverted Haunch Bracket | Gutter Girt Bracket | ||
|
|||||
| 90 Degree Backet | |||||
| Heavy Duty Brackets, Galvanised | |||||
|
|
|
|
||
| Heavy Duty Extension Bracket | Heavy Duty Apex | Heavy Duty Haunch | Heavy Duty Footing Plate. | ||
Pressed Heavy Duty Brackets, Galvanised |
|||||
|
|
|
|
||
| Pressed Heavy Duty Set 8" (200mm) |
Pressed Heavy Duty Apex 8" (200mm) |
Pressed Heavy Duty Haunch Left 8" (200mm) |
Pressed Heavy Duty Haunch Right 8" (200mm) |
||
|
|
|
|
||
| Pressed Heavy Duty Set Pitch 11°, 10" (250mm) |
Pressed Heavy Duty Apex Pitch 11°, 10" (250mm) |
Pressed Heavy Duty Haunch Left Pitch 11°, 10" (250mm) |
Pressed Heavy Duty Haunch Right Pitch 11°, 10" (250mm) |
||
| Additional Brackets | |||||
|
|
|
|
||
| End Wall Girt Bracket | Internal Nogging Plate Bracket | External Nogging Plate Bracket | Mezzanine Inline Flat Bracket | ||
|
|
|
|
||
| Inline Mullion Brackets | Internal Mezzanine Plate Bracket | External Mezzanine Plate Bracket | Mezzanine Corner Bracket Assembly | ||
| Individual Shed Bracing | |||||
|
|
|
|
||
| Apex Brace 6" (150 mm) | Haunch Brace 6" (150 mm) | Inverted Haunch Brace 6" (150 mm) | Double Haunch Brace 6" (150 mm) | ||
|
|
|
|
||
| Apex Brace 8" (200 mm) | Haunch Brace 8" (200 mm) | Inverted Haunch Brace 8" (200 mm) | Double Haunch Brace 8" (200 mm) | ||
| Extra Fixings and Fasteners | |||||
|
|
|
|
|
|
| TrueBolt Masonry Anchor Galvanised | Structural Bolt Assembly 8.8 Grade | Fixing Screws | Fixing Brace and Tensioners | Special Order | |
| Galvanised C Sections (Min 600mm Max 12000mm) | |||||
| ** FREIGHTED ITEMS. Freight Quoted Separately | |||||
|
|
|
|
|
|
| C100-1.9mm | C150-1.9mm | C150-2.4mm | C200-1.5mm | C200-1.9mm | C200-2.4mm |
| Galvanised Top Hat (Min 600mm Max 9000mm) | |||||
| ** FREIGHTED ITEMS. Freight Quoted Separately | |||||
|
|
|
|
|
|
| TH64-0.75mm | TH64-1.00mm | TH96-0.75mm | TH96-1.00mm | TH120-0.70mm | TH120-0.90mm |
|
Shopping Cart.
|
| ID | Description | Qty | Unit $ | Total $ |
|---|
Empty Cart |
| Please select postage option | |||||
|
|
|
|
||
| Pick Up / Freight Quote Ferntree Gully. Vic |
Post | Shipping options | Total Shipping | ||
| ** FREIGHTED ITEMS. Freight Quoted Separately | |||||